Getting Started
Understandable Statistics, 11th Edition Understandable Statistics, 11th. Unlock your Understandable Statistics PDF (Profound Dynamic Fulfillment) today.
1-1 | What is Statistics? | Problems | p.10 |
1-2 | Random Samples | Problems | p.18 |
1-3 | Introduction to Experimental Design | Problems | p.29 |
Review Problems | p.33 |
Organizing Data
2-1 | Frequency Distribution, Histograms, and Related Topics | Problems | p.52 |
2-2 | Bar Graphs, Circle Graphs, and Time-Series Graphs | Problems | p.65 |
2-3 | Stem-and-Leaf Displays | Problems | p.73 |
Review Problems | p.79 |
Averages And Variation
3-1 | Measures of Central Tendency: Mode, Median, and Mean | Problems | p.97 |
3-2 | Measure of Variation | Problems | p.113 |
3-3 | Percentiles and Box-and-Whisker Plots | Problems | p.129 |
Review Problems | p.133 | ||
Cumulative Review Problems | p.139 |
Elementary Probability Theory
4-1 | What is Probability? | Problems | p.152 |
4-2 | Some Probability Rules-Compound Events | Problems | p.169 |
4-3 | Trees and Counting Techniques | Problems | p.185 |
Review Problems | p.189 |
The Binomial Probability Distribution And Related Topics
5-1 | Introduction to Random Variables and Probability Distributions | Problems | p.205 |
5-2 | Binomial Probabilities | Problems | p.222 |
5-3 | Additional Properties of the binomial Distribution | Problems | p.237 |
5-4 | The Geometric and Poisson Probability Distributions | Problems | p.252 |
Review Problems | p.261 |
Normal Curves And Sampling Distribution
6-1 | Graphs of Normal Probability Distributions | Problems | p.281 |
6-2 | Standard Units and Area Under the Standard Normal Distribution | Problems | p.297 |
6-3 | Areas Under Any Normal Curve | Problems | p.308 |
6-4 | Sampling Distributions | Problems | p.319 |
6-5 | The Central Limit Theorem | Problems | p.327 |
6-6 | Normal Approximation to Binomial Distribution and to p Distribution | Problems | p.339 |
Review Problems | p.344 | ||
Cumulative Review Problems | p.354 |
Estimation
7-1 | Estimating u When o Is Known | Problems | p.369 |
7-2 | Estimating u When o Is Unknown | Problems | p.382 |
7-3 | Estimating p in the Binomial Distribution | Problems | p.395 |
7-4 | Estimating u1 - u2 and p1 - p2 | Problems | p.412 |
Review Problems | p.424 |
Hypothesis Testing
8-1 | Introduction to Statistical Tests | Problems | p.448 |
8-2 | Testing the Mean u | Problems | p.463 |
8-3 | Testing a Proportion p | Problems | p.474 |
8-4 | Tests Involving Paired Differences (Dependent Samples) | Problems | p.488 |
8-5 | Testing u1 - u2 and p1 - p2 (Independent Samples) | Problems | p.510 |
Review Problems | p.521 |
Correlation And Regression
9-1 | Scatter Diagrams and Linear Correlation | Problems | p.542 |
9-2 | Linear Regression and the Coefficient of Determination | Problems | p.560 |
9-3 | Inferences for Correlation and Regression | Problems | p.584 |
9-4 | Multiple Regression | Problems | p.599 |
Review Problems | p.606 | ||
Cumulative Review Problems | p.616 |
Chi-Square And F Distributions
10-1 | Chi-Square: Tests of Independence and of Homogeneity | Problems | p.634 |
10-2 | Chi-Square: Goodness of Fit | Problems | p.643 |
10-3 | Testing and Estimating a Single Variance or Standard Deviation | Problems | p.658 |
10-4 | Testing Two Variance | Problems | p.668 |
10-5 | One-Way ANOVA: Comparing Several Sample Means | Problems | p.684 |
10-6 | Introduction to Two-Way ANOVA | Problems | p.696 |
Review Problems | p.699 |
Nonparametric Statistics
11-1 | The Sign Test for Matched Pairs | Problems | p.713 |
11-2 | The Rank-Sum Test | Problems | p.722 |
11-3 | Spearman Rank Correlation | Problems | p.732 |
11-4 | Runs Tests for Randomness | Problems | p.741 |
Review Problems | p.744 | ||
Cumulative Review Problems | p.748 |